I decided to make this page into a list of pictures of every 45 player made. This includes consoles and radios that had a 45 changer included. This includes changers and single record players, as long as they are 45 only (or 45/16). Consoles with multiple changers are included too as long as one is 45 only. This page includes many pictures, if you have a slow connection, you may not be very happy with me right about now. I took the list, written by Phil Vourtsis, and many of the pictures from The 45 player page as well as other sites including ebay, without permission of course. I have made additions and corrections as needed, as the list wasn't 100% complete, depsite being a great starting point.
It's interesting to note that RCA had dreams of the 45 being the only record format when they introduced it. I suppose that was a reasonable goal at the time, as they sold many records and players even despite the 33's success, and pushing their format gave the impression that it was the best choice. Because of this, the consoles made durring the 45's first year (1949) have a 45 changer only, or seperate 45 and 78 changers. Only one year later, RCA's consoles w/ 78 also included a 33 speed. By 1952, only 3 years after introducing the new format, all consoles came with one multispeed changer, as it was clear that the LP wasn't going away. There are some exceptions, like a TV/45 combo made in the mid 50s, but at this point most 45 changers were small table or portable units. Because of my interest in consoles, I've noticed that not all models are included on the list. I have the 1950 service manual, and have included all console models listed in that year. In the future I'd like to update the 1949 and 1951 models as well, but need a more complete list first. Hopefully some more details or scanned pictures can follow
Note this is still a work in progress, pictures are on their way, and the list is still incomplete.
| Model | Year | Changer | Amp | Tonearm | Description / comments |
| 4Y511 | 1954 | RP-190 | yes | black | radio-phono with round dial, 5 tubes,
black
Bakelite case
|
| 6BY4A | 1955 | - | yes | gray | portable radio-phono, 4 tubes, black & gray plastic case, single play |
| 6BY4B | 1955 | - | yes | pink | portable radio-phono, 4 tubes, white & pink
plastic
case, single play
|
| 6EY1 | 1955 | RP-190 | yes | gray | 3 tube amp, black Bakelite case |
| 6EY2 | 1955 | RP-190 | yes | gray | 3 tube amp, black Bakelite case with lid |
| 6EY3A | 1955 | RP-190 | yes | gray | portable phono, 2 or 3 tube amp, 2 tone brown vinyl covered case |
| 6EY3B | 1955 | RP-190 | yes | gray | portable phono, 2 or 3 tube amp, 2 tone green vinyl covered case |
| 6EY3C | 1955 | RP-190 | yes | gray | portable phono, 2 or 3 tube amp, 2 tone blue vinyl covered case |
| 6EY15 | 1955 | RP-190 | yes | orange | Ding Dong School, 3 tube amp, black Bakelite case
|
| 6JM1,2 | 1955 | RP-199 | no | - | plastic case, assorted colors, single play Slide-O-Matic |
| 6JM1,2 | 1955 | RP-199 | no | - | plastic case, assorted colors, single play
Slide-O-Matic
|
| 6JM25 | 1955 | RP-199 | no | - | Ding Dong School, white & red plastic case,
single
play Slide-O-Matic
|
| 6JY1 | 1955 | RP-190 | no | gray | black Bakelite case |
| 6JY1A | 1955 | RP-190 | no | white | black Bakelite case |
| 6JY1B | 1955 | RP-190 | no | white | white Bakelite case
|
| 6JY1C | 1955 | RP-190 | no | white | green Bakelite case |
| 6XY5A | 1955 | RP-199 | yes | - | radio-phono, black & gray plastic case,
single
play Slide-O-Matic
|
| 6XY5B | 1955 | RP-199 | yes | - | radio-phono, white and turquoise case, single play Slide--O-Matic |
| 7EP45 | 1956 | RP-190 | yes | gray | portable, 3 tube amp, blue vinyl case with Elvis signature in gold |
| 7EY1DJ | 1955 | RP-190 | yes | white | 1 tube amp, black & gray plastic case |
| 7EY1EF | 1955 | RP-190 | yes | white | 1 tube amp, pink & white plastic case |
| 7EY1JF | 1955 | RP-190 | yes | white | 1 tube amp, coral & gray plastic case |
| 7EY2HH | 1955 | RP-190 | yes | peach | 3 tube amp, 2 tone green plastic case |
| 7EY2JJ | 1955 | RP-190 | yes | peach | 3 tube amp, 2 tone gray plastic case |
| 7HF45 | 1956 | RP-190 | yes | white | 4 tube amp, wood cabinet, maple, oak,
or
mahogany finish
|
| 7HF45P | 1957 | RP-190 | yes | white | portable, 4 tube amp, brown vinyl covered case |
| 8EY4DJ | 1956 | RP-190 | yes | white | 4 tube amp, black Bakelite case with lid and gray plastic front |
| 8EY4FK | 1956 | RP-190 | yes | white | 4 tube amp, dark Bakelite case with lid, beige plastic front |
| 8HF45P | 1956 | RP-190 | yes | white | portable, 4 tube amp, 2 tone brown vinyl covered case |
| 8EY31HE | 1957 | RP-190 | yes | white | portable, 1 tube amp, green & white
vinyl
case
|
| 8EY31KE | 1957 | RP-190 | yes | white | portable, 1 tube amp, rust & white case |
| 9EY3 | 1949 | RP-168 | yes | gold | 3 tube amp, brown Bakelite case |
| 9EY31 | 1949 | RP-168 | yes | gold | 3 tube amp, tan leatherette case |
| 9EY32 | 1949 | RP-168 | yes | gold | 3 tube amp, red leatherette case |
| 9EY35 | 1949 | RP-168 | yes | gold | 3 tube amp, Disney motif, white Bakelite case |
| 9EY36 | 1949 | RP-168 | yes | gold | 3 tube amp, Roy Rogers motif, white
Bakelite
case
|
| 9EY3M | 1949 | RP-168 | yes | gold | 3 tube amp, single play, brown Bakelite case |
| 9JY | 1949 | RP-168 | no | gold | Brown Bakelite case |
| 9Y51 | 1949 | RP-168 | yes | gold | Radio-phono with slide rule dial, 5 tubes, Bakelite case with lid |
| 9Y7 | 1949 | RP-168 | yes | gold | Radio-phono with slide rule dial, 5
tubes, wooden
case with lid
|
| 9Y510 | 1950 | RP-190 | yes | black | Radio-phono with slide rule dial, 5 tubes, Bakelite case with lid |
| 9Y511 | 1951 | RP-190 | yes | black | radio-phono with slide rule dial, 5
tubes,
Bakelite case with lid
|
| 15E/15E1 | 1951 | RP-190 | yes | black | Record Demonstrator with 2 turntables |
| 45EY | 1950 | RP-168 | yes | 2 tone | 3 tube amp, brown Bakelite case |
| 45EY1 | 1950 | RP-168 | yes | maroon | 3 tube amp, brown Bakelite case
|
| 45EY2 | 1950 | RP-190 | yes | black | 3 tube amp, brown Bakelite case
|
| 45EY3 | 1950 | RP-190 | yes | black | 3 tube amp,
|
| 45EY4 | 1951 | RP-190 | yes | black | 4 tube amp, brown Bakelite case with lid |
| 45EY15 | 1950 | RP-168 | yes | gold | Disney motif, 3 tube amp, white
Bakelite case
|
| 45EY26 | 1951 | RP-190 | yes | red | Alice in Wonderland motif, 3 tube amp,
white
Bakelite case
|
| 45HY4 | 1954 | RP-190 | yes | black | 4 tube amp, black Bakelite case with lid |
| 45J | 1950 | RP-168 | no | gold | brown Bakelite case |
| 45J2 | 1950 | RP-190 | no | black | brown Bakelite case
|
| 45J3 | 1950 | RP-193 | no | gold | brown Bakelite case
|
| CP-5203 | 1949 | RP-168 | no | black | special wood cabinet attachment for
RCA
"Berkshire" hi-fi
|
RCA Console Model 45 Players (data from various sources)
| Model | Year | Changer 1 | Changer 2 | Radio/TV | Description / comments |
| 2T81 | 1950 | 168 or 190 | 960282 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 4T141 | 1951 | RP-190 | 960282 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 6T84 | 1950 | 168 or 190 | 960282 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 6T86 | 1950 | 168 or 190 | 960282,4 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 6T87 | 1950 | 168 or 190 | 960282,4 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 7T143 | 1951 | RP-190 | 960284 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 9T89 | 1950 | ? | 33/78 | AM/FM/TV | |
| 9T147 | 1951 | RP-190 | 960284 | AM/FM/TV | Complete entertainment console, 2nd changer for 33 and 78 |
| 9W51 | 1949 | RP-168 | none | AM | Small "end table size" console |
| 9W78 | 1949 | RP-168 | RP-178 | AM/FM | Large console, 2nd changer for 78s |
| 9W101 | 1949 | RP-168 | RP-178 | AM/FM | Large console, 2nd changer for 78s |
| 9W102 | 1949 | RP-168 | none | AM | "Coffee table style" console |
| 9W103 | 1949 | RP-168 | RP-178 | AM/FM | Large console, 2nd changer for 78s |
| 9W105 | 1949 | RP-168 | RP-178 | AM/FM | Large console, 2nd changer for 78s |
| 9W106 | 1949 | RP-168 | RP-178 | AM/FM | Large console, 2nd changer for 78s |
| 9TW309 | 1949 | RP-168 | RP-178 | AM/FM/TV | Complete entertainment console, 2nd changer for 78s |
| 9TW333 | 1949 | RP-168 | RP-178 | AM/FM/TV | Complete entertainment console, 2nd changer for 78s |
| 9W390 | 1949 | RP-168 | RP-178 | AM/FM/TV | Large console, 2nd changer for 33 and 78 |
| 14VT8155 | ? | RP-190 | none | TV | |
| 45W9 | 1950 | RP-190 | none | AM/FM | |
| 45W10 | 1950 | RP-190 | none | AM/FM |
|
| A55 | 1950 | RP-168 | 960282 | AM | Large console, 2nd changer for 33 and 78 |
| A78 | 1950 | RP-168 | 33/78 | AM/FM | Small console |
| A82 | 1950 | 168 or 190 | 960282 | AM/FM | Large console, 2nd changer for 33 and 78 |
| A91 | 1950 | 168 or 190 | 960284 | AM/FM | Large console, 2nd changer for 33 and 78 |
| A101 | 1950 | RP-190 | 960282 | AM/FM | Large console, 2nd changer for 33 and 78 |
| A106 | 1950RP-168 | 920285-1 | AM/FM | Large console, 2nd changer for 33 and 78 | |
| A108 | 1950 | 168 or 190 | 960284 | AM/FM | Large console, 2nd changer for 33 and 78 |
| TA128 | 1950 | ? | 33/78 | AM/FM/TV | |
| TA129 | 1950 | ? | 33/78 | AM/FM/TV | |
| TA169 | 1950 | ? | 33/78 | AM/FM/TV | |
| S1000 | 1950 | ? | 33/78 | AM/FM/TV |
Other brands
Brand Model Year Changer Amp? Description